loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 1,293.72 12.40 25.02
Equity-ICICI Bank Mar 31, 2024 967.57 9.27 11.37
Equity-HDFC Bank Mar 31, 2024 941.14 9.02 10.47
Equity-Axis Bank Mar 31, 2024 659.74 6.32 58.43
Equity-Cipla Mar 31, 2024 538.90 5.17 10.80
Equity-St Bk of India Mar 31, 2024 489.03 4.69 17.46
Equity-Hind.Aeronautics Mar 31, 2024 465.78 4.46 10.92
Equity-SBI Life Insuran Mar 31, 2024 450.08 4.31 14.72
Equity-Apollo Hospitals Mar 31, 2024 403.92 3.87 1.73
Equity-HCL Technologies Mar 31, 2024 385.89 3.70 -2.06
Equity-Bharti Airtel Mar 31, 2024 356.29 3.42 4.95
Equity-Bosch Mar 31, 2024 300.31 2.88 27.42
Equity-Maruti Suzuki Mar 31, 2024 252.01 2.42 23.69
Equity-Metropolis Healt Mar 31, 2024 248.83 2.39 52.43
Equity-Prestige Estates Mar 31, 2024 236.82 2.27 -1.50
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 225.46 2.16 2.91
Equity-Kotak Mah. Bank Mar 31, 2024 214.26 2.05 17.39
Real Estate Investment Trust (REIT)-Nexus Select Mar 31, 2024 204.37 1.96 0.39
Equity-Karur Vysya Bank Mar 31, 2024 200.97 1.93 -3.50
Equity-Piramal Pharma Mar 31, 2024 193.35 1.85 -4.26
Equity-Sapphire Foods Mar 31, 2024 177.29 1.70 33.53
Equity-Crompton Gr. Con Mar 31, 2024 173.88 1.67 0.00
Equity-Avalon Tech Mar 31, 2024 153.14 1.47 101.20
Equity-Power Grid Corpn Mar 31, 2024 152.30 1.46 -26.58
Equity-Bajaj Auto Mar 31, 2024 150.94 1.45 -1.57
Equity-Tech Mahindra Mar 31, 2024 149.77 1.44 -6.41
Equity-Dr Reddy`s Labs Mar 31, 2024 138.55 1.33 -5.69
Equity-M & M Mar 31, 2024 124.89 1.20 -31.26
Equity-Escorts Kubota Mar 31, 2024 111.09 1.06 6.40
Equity-NTPC Mar 31, 2024 67.16 0.64 -71.80
Govt. Securities-GSEC2027 Mar 31, 2024 50.46 0.48 0.00
Equity-Bharti Airtel PP Mar 31, 2024 2.38 0.02 6.74
Net CA & Others-Net CA & Others Mar 31, 2024 -47.30 -0.46 0.00